| Pakuotė | Kaina | Disko talpa | Pralaidumas | Operacinė sistema |
| Intel Atom 330 | $119 | 250 GB | 10 TB | |
| „Intel Core i3 540“ | $173 | 500 GB | 10 TB | |
| „Intel Core i5 760“ | $185 | 500 GB | 10 TB | |
| „Intel Core i7 870“ | $197 | 500 GB | 10 TB | |
| „Intel Xeon E3-1230“ | $234 | 500 GB | 10 TB | |
| „Intel Xeon E3-1240“ | $247 | 500 GB | 10 TB | |
| „Intel Xeon E3-1270“ | $259 | 500 GB | 10 TB | |
| „Intel Xeon E5506“ | $284 | 2 TB | 10 TB | |
| „Intel Xeon E5520“ | $358 | 1 TB | 10 TB | |
| „Intel Xeon E5620“ | $408 | 1 TB | 10 TB | |
| 2 x „Intel Xeon E5520“ | $420 | 1 TB | 10 TB | |
| „Intel Xeon E5-2620“ | $445 | 1 TB | 10 TB | |
| „Intel Xeon E5-2640“ | $494 | 1 TB | 10 TB | |
| 2 x „Intel Xeon E5-2620“ | $531 | 1 TB | 10 TB | |
| „Intel Xeon E5-2650“ | $569 | 1 TB | 10 TB | |
| „Intel Xeon E5-2670“ | $692 | 1 TB | 10 TB | |
| 2 x „Intel Xeon E5-2650“ | $742 | 1 TB | 10 TB | |
| 2 x „Intel Xeon E5620“ | $866 | 1 TB | 10 TB | |
| 4 x „Intel Xeon E5-4607“ | $1349 | 1 TB | 10 TB |
| Pakuotė | Kaina | Disko talpa | Pralaidumas | Operacinė sistema | Svetainių skaičius | Skydai |
| Pradedantysis | $22.43 | SSD10 GB | 125 GB | Neribota | CPanel, WHM | |
| Programuotojas | $39.3 | SSD20 GB | 250 GB | Neribota | CPanel, WHM | |
| „Ultra“ | $56.17 | SSD40 GB | 375 GB | Neribota | CPanel, WHM | |
| „Enterprise“ | $84.28 | SSD60 GB | 750 GB | Neribota | CPanel, WHM |
| Pakuotė | Kaina | Disko talpa | Pralaidumas | Operacinė sistema |
| „Xen VPS 1“ | $20.18 | 10 GB | 100 GB | |
| „Xen VPS 2“ | $33.68 | 20 GB | 200 GB | |
| „Xen VPS 3“ | $50.55 | 30 GB | 300 GB | |
| „Xen VPS 4“ | $67.41 | 40 GB | 400 GB | |
| „Xen VPS 5“ | $84.28 | 50 GB | 500 GB | |
| „Xen VPS 6“ | $101.15 | 60 GB | 600 GB | |
| „Xen VPS 7“ | $118.02 | 70 GB | 700 GB | |
| „Xen VPS 8“ | $134.88 | 80 GB | 800 GB | |
| „Xen VPS 9“ | $151.75 | 90 GB | 900 GB | |
| „Xen VPS 10“ | $168.62 | 100 GB | 1 TB |
| Pakuotė | Kaina | Disko talpa | Pralaidumas | Operacinė sistema |
| Starteris („cPanel“) | $8.94 | 5 GB | 50 GB | |
| Profesionalus („cPanel“) | $14.56 | 10 GB | 100 GB | |
| „Plus +“ („cPanel“) | $26.93 | 20 GB | 200 GB |
Skirtingi klientai mėgsta mokėti skirtingais būdais, o „MaxterHost 2026“ leidžia jums juos visus pritaikyti
Vokietijoje įsikūrusi interneto prieglobos įmonė, turinti 10 metų patirtį, teikianti „cPanel“ interneto prieglobą, WHM perpardavėjų sąskaitas ir „Xen VPS“ prieglobą.